| The rate of inflation in California, for the period from July 1, 2009 through June 30, 2010, was 0.9%. The 2010 personal income tax brackets are indexed by this amount.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filing Status/Qualification | Exemption amount |
|---|---|
| Married/Registered Domestic Partner (RDP) filing jointly or qualifying widow(er) | $198 |
| Single, married/RDP filing separately, or head of household | $99 |
| Dependent | $99 |
| Blind | $99 |
| Age 65 or older | $99 |
Phaseout of exemption credits
Higher-income taxpayers' exemption credits are reduced as follows:
| Filing status | Reduce each credit by: | For each: | Federal AGI exceeds: |
|---|---|---|---|
| Single | $6 | $2,500 | $162,186 |
| Married/RDP filing separately | $6 | $1,250 | $162,186 |
| Head of household | $6 | $2,500 | $243,283 |
| Married/RDP filing jointly | $12 | $2,500 | $324,376 |
| Qualifying widow(er) | $12 | $2,500 | $324,376 |
When applying the phaseout amount, apply the $6/$12 amount to each exemption credit, but do not reduce the credit below zero. If a personal exemption credit is less than the phaseout amount, do not apply the excess against a dependent exemption credit.
Standard deductions
The standard deduction amounts for:
| Filing status | Deduction amount |
|---|---|
| Single or married/RDP filing separately | $3,670 |
| Married/RDP filing jointly, head of household, or qualifying widow(er) | $7,340 |
| The minimum standard deduction for dependents | $950 |
Reduction in itemized deductions
Itemized deductions must be reduced by the lesser of 6% of the excess of the taxpayer's federal AGI over the threshold amount or 80% of the amount of itemized deductions otherwise allowed for the taxable year.
| Filing status | AGI threshold |
|---|---|
| Single or married/RDP filing separately | $162,186 |
| Head of household | $243,283 |
| Married/RDP filing jointly or qualifying widow(er) | $324,376 |
Nonrefundable Renter's credit
This nonrefundable, non-carryover credit for renters is available for:
- Single or married/RDP filing separately with a California AGI of $34,722 or less.
- The credit is $60.
- Married/RDP filing jointly, head of household, or qualifying widow(er) with a California AGI of $69,444 or less.
- The credit is $120.
Miscellaneous credits
- Qualified senior head of household credit
- 2% of California taxable income
- Maximum California AGI of $63,440
- Maximum credit of $1,196
- Joint custody head of household credit/dependent parent credit
- 30% of net tax
- Maximum credit of $390
AMT exemption
| Filing status | Amount |
|---|---|
| Married/RDP filing jointly or qualifying widow(er) | $79,526 |
| Single or head of household | $59,646 |
| Married/RDP filing separately, estates, or trusts | $39,762 |
AMT exemption phaseout
| Filing status | Amount |
|---|---|
| Married/RDP filing jointly or qualifying widow(er) | $298,224 |
| Single or head of household | $223,669 |
| Married/RDP filing separately, estates, or trusts | $149,111 |
Corporate tax rates
| Entity type | Tax rate |
|---|---|
| Corporations other than banks and financials | 8.84% |
| Banks and financials | 10.84% |
| Alternative Minimum Tax (AMT) rate | 6.65% |
| S corporation rate | 1.5% |
| S corporation bank and financial rate | 3.5% |
FTB cost recovery fees
| Fee type | Fee |
|---|---|
| Bank and corporation filing enforcement fee | $113 |
| Bank and corporation collection fee | $291 |
| Personal income tax filing enforcement fee | $100 |
| Personal income tax collection fee | $170 |
The personal income tax fees apply to individuals and partnerships, as well as limited liability companies that are classified as partnerships. The bank and corporation fees apply to banks and corporations, as well as limited liability companies that are classified as corporations. Interest does not accrue on these cost recovery fees.
2010 California Tax Rate Schedules
Schedule X — Single or married/RDP filing separately
| If the taxable income is | |||||
|---|---|---|---|---|---|
| Over | But not over | Tax is | Of amount over | ||
| $0 | $7,124 | $0.00 | Plus | 1.25% | $0 |
| $7,124 | $16,890 | $89.05 | Plus | 2.25% | $7,124 |
| $16,890 | $26,657 | $308.79 | Plus | 4.25% | $16,890 |
| $26,657 | $37,005 | $723.89 | Plus | 6.25% | $26,657 |
| $37,005 | $46,766 | $1,370.64 | Plus | 8.25% | $37,005 |
| $46,766 | And over | $2,175.92 | Plus | 9.55% | $46,766 |
Schedule Y — Married/RDP filing jointly, or qualifying widow(er) with dependent child
| If the taxable income is | |||||
|---|---|---|---|---|---|
| Over | But not over | Tax is | Of amount over | ||
| $0 | $14,248 | $0.00 | Plus | 1.25% | $0 |
| $14,248 | $33,780 | $178.10 | Plus | 2.25% | $14,248 |
| $33,780 | $53,314 | $617.57 | Plus | 4.25% | $33,780 |
| $53,314 | $74,010 | $1,447.77 | Plus | 6.25% | $53,314 |
| $74,010 | $93,532 | $2,741.27 | Plus | 8.25% | $74,010 |
| $93,532 | And over | $4,351.84 | Plus | 9.55% | $93,532 |
Schedule Z — Head of household
| If the taxable income is | |||||
|---|---|---|---|---|---|
| Over | But not over | Tax is | Of amount over | ||
| $0 | $14,257 | $0.00 | Plus | 1.25% | $0 |
| $14,257 | $33,780 | $178.21 | Plus | 2.25% | $14,257 |
| $33,780 | $43,545 | $617.48 | Plus | 4.25% | $33,780 |
| $43,545 | $53,893 | $1,032.49 | Plus | 6.25% | $43,545 |
| $53,893 | $63,657 | $1,679.24 | Plus | 8.25% | $53,893 |
| $63,657 | And over | $2,484.77 | Plus | 9.55% | $63,657 |
Islip + Company CPAs offer personalized service to help you with these issues. Since 1958, we have successfully worked with the IRS and the FTB helping our clients stay in compliance of the tax laws and pay the minimum amount due. With Offices in Sacramento and Auburn as well as internet we are able to deliver premium service nearly anywhere...without premium pricing. "It's not just about the numbers... it's what's behind the numbers that makes all the difference". Give us a call or send us an email 916-488-1900 Sacramento, 530-746-3020 Auburn or This e-mail address is being protected from spambots. You need JavaScript enabled to view it .
Individual Filing Requirements
If your gross income or adjusted gross income is more than the amount shown in the chart below for your filing status, age, and number of dependents, then you have a filing requirement.
| Filing Status | Age as of December 31, 2010* | California Gross Income | California Adjusted Gross Income | ||||
|---|---|---|---|---|---|---|---|
| Dependents | Dependents | ||||||
| 0 | 1 | 2 or more | 0 | 1 | 2 or more | ||
| Single or head of household | Under 65 | 14,754 | 18,054 | 20,529 | 11,803 | 15,103 | 17,578 |
| 65 or older | 19,704 | 22,179 | 24,159 | 16,753 | 19,228 | 21,208 | |
| Married/RDP filing jointly or separately | Under 65 (both spouses/RDPs) | 29,508 | 32,808 | 35,283 | 23,607 | 26,907 | 29,382 |
| 65 or older (one spouse) | 34,458 | 36,933 | 38,913 | 28,557 | 31,032 | 33,012 | |
| 65 or older (both spouses/RDPs) |
39,408 | 41,883 | 43,863 | 33,507 | 35,982 | 37,962 | |
| Qualifying widow(er) | Under 65 | N/A | 18,054 | 20,529 | N/A | 15,103 | 17,578 |
| 65 or older | N/A | 22,179 | 24,159 | N/A | 19,228 | 21,208 | |
| Dependent of another person(Any filing status) | Under 65 | More than your standard deduction | |||||
| 65 or older | More than your standard deduction | ||||||
* If you turn 65 on January 1, 2011, you are considered to be age 65 at the end of 2010.
| < Prev | Next > |
|---|



